| Management number | 218806646 | Release Date | 2026/05/03 | List Price | $3.92 | Model Number | 218806646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 9 |
|---|---|
| Shape | Cylindrical |
| Voltage | 4.5 Volts |
| Set Name | 4 Pack |
| Bulb Base | Wedge |
| Brand Name | AHIER |
| Style Name | Versatile |
| Unit Count | 4 Count |
| Item Weight | 0.37 Pounds |
| Battery Type | Alkaline |
| Finish Types | Powder Coated |
| Manufacturer | Adecco LLC |
| Model Number | ALLC-ButtonLED-4P |
| Power Source | Battery Powered |
| Material Type | Rubber |
| Mounting Type | Tabletop mount |
| Item Type Name | Dark Flashlights |
| White Brightness | 50 Lumens |
| Light Source Type | LED |
| Additional Features | Durable,Lightweight,Portable |
| Battery Description | AAA |
| Included Components | no |
| Number of Batteries | 3 AAA batteries required. |
| Light Output Maximum | 50 Lumens |
| Batteries are Included | No |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 9 |
| Manufacturer Part Number | ALLC-ButtonLED-4P |
| Item Dimensions D x W x H | 4"D x 1"W x 1"H |
| Item Dimensions L x W x H | 1"L x 1"W x 4"H |
| Light Source Special Features | Glow in Dark |
| Manufacturer Warranty Description | Not applicable. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form