| Management number | 220569588 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220569588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Uceento |
|---|---|
| Shape | Oval |
| Resolution | 1920 x 1080 |
| Style Name | Modern |
| Screen Size | 2 Inches |
| Display Type | Analog |
| Manufacturer | Uceento |
| Model Number | M01 Pro |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Standard |
| Item Dimensions | 5.91 x 1.38 x 1.18 inches |
| Target Audience | Boys, Girls, Men, Unisex Adults, Women |
| Battery Capacity | 200 Milliamp Hours |
| Operating System | Bluetooth Compatible |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Mobilcom |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Camera, Translate, Video Recording |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Translation, Audio Playback, Camera |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form