| Management number | 220926137 | Release Date | 2026/05/03 | List Price | $15.95 | Model Number | 220926137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | White |
|---|---|
| Style | Kimono Coat |
| Pattern | Solid |
| Seasons | All, Summer |
| Fit Type | Regular |
| Material | 75%cotton 23%polyester 2%Spandex |
| Occasion | Weekend |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Spandex |
| Part Number | c2211110852 |
| Sleeve Type | Short Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Allegra K |
| Style Number | c2211110852 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Cape |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | crop |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 15.75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form