| Management number | 221582856 | Release Date | 2026/05/03 | List Price | $174.00 | Model Number | 221582856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840168719198 |
|---|---|
| Size | Standard |
| Color | Sorbet Orange |
| Pattern | Solid |
| Set Name | Trunk |
| Lock Type | Combination Lock |
| Brand Name | Away |
| Shell Type | Hard |
| Strap Type | Fixed, Telescopic |
| Style Name | The Trunk |
| Unit Count | 1 Count |
| Wheel Type | Spinner |
| Handle Type | Top Handle, Side Handle |
| Item Weight | 12.3 Pounds |
| Manufacturer | Away |
| Model Number | 100638MTANGV1 |
| Material Type | Leather, Polycarbonate (PC), Polyester |
| Item Type Name | Luggage- Trunk |
| Number of wheels | 4 |
| Number of Sections | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 17"L x 13.7"W x 31.3"H |
| Global Trade Identification Number | 00840168719198 |
| Other Special Features of the Product | Interior compression, Lightweight, TSA Lock, Underside grab handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form