| Management number | 220902107 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 220902107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CASTIRON LIFT |
|---|---|
| Color | Green |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Sport Type | Rock Climbing |
| Strap Type | lace_up |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Adventure |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic Fabric |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | TensionLock Lacing, Dual-Wrap Anchoring System, 360° Dynamic Grip Technology, Hybrid Rock-to-Gym Versatility |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form