| Management number | 223972075 | Release Date | 2026/05/09 | List Price | $20.53 | Model Number | 223972075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 073411784036 |
|---|---|
| ASIN | B001PMCDJ8 |
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Grains |
| Brand Name | Bench & Field |
| Unit Count | 144 Ounce |
| Item Weight | 9 Pounds |
| Manufacturer | Bench & Field |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Bench & Field Holistic Natural Feline Formula, Cat Food, 3-Pound Bags (Pack of 3) |
| Target Species | Cat |
| Number of Items | 3 |
| Product Benefits | Supports skin and coat health, boosts immune system. |
| Additional Features | Holistic, Natural, Greens and Grains, Fruits and Veggies, Omega Fatty Acids, Antioxidants |
| Included Components | Bench & Field Holistic Natural Feline Formula, Cat Food, 3-Pound Bags (Pack of 3) |
| Special Ingredients | holistic;organic |
| Allergen Information | Abalone |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 073411784036 |
| Specific Uses For Product | coat |
| Recommended Uses For Product | Everyday feeding, skin and coat care, digestive health support, immune system support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form