| Management number | 228803254 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 228803254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B7BLH5WH |
|---|---|
| Color | Light Gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | BROKIG |
| Model Name | Soft |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness, Gym workout running exercise sport athletic |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester,10% Spandex Men's Gym Jogger Quality performance fabric,comfortable and stretchy |
| Has Pockets | Yes |
| Material Type | 90% Polyester,10% Spandex Men's Gym Jogger Quality performance fabric,comfortable and stretch |
| Occasion Type | Athletic, Gym, Workout, hiking |
| Pattern Style | Striped |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Zipper pockets |
| Apparel Closure Type | Elastic Waistband with adjustable drawstring mens joggers |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine /Hand Wash Gym Joggers Pants |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form