| Management number | 223060198 | Release Date | 2026/05/09 | List Price | $24.80 | Model Number | 223060198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01KW7X6XI |
|---|---|
| Flavor | Citrus |
| Item Form | Liquid |
| Brand Name | CariFree |
| Unit Count | 64 Fluid Ounces |
| Manufacturer | Oral BioTech |
| Liquid Volume | 16 Fluid Ounces |
| Number of Items | 4 |
| Product Benefits | Cavity Protection |
| Material Features | Alcohol Free |
| Active Ingredients | Sodium Fluoride 0.05% |
| Material Type Free | Alcohol Free, Artificial Color Free, BPA Free, Dye Free, Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | v001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form