| Management number | 219105947 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219105947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | XX-Large Plus |
|---|---|
| Color | Army Green / Black |
| Pattern | Color Block |
| Fit Type | Slim |
| Brand Name | CICIDUDU |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Two Piece Swimsuit |
| Fabric Type | 85% Polyester, 15% Elastic |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | bathing suit for women tummy control, beach outfits for women, plus size bathing suit for women, plus size swimsuit for women, swim suits for women |
| Item Type Name | Two Piece Swimsuit |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Line Dry or Tumble Dry Low Heat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form