| Management number | 216816347 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216816347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092617966169 |
|---|---|
| Flavor | Adult |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Clinical Daily |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 90 Grams |
| Manufacturer | SaRe Wellness |
| Container Type | Bottle |
| Item Nype Name | Daily Multivitamin for women, men and seniors. Liquid Filled Capsule With Extracts of 42 Superfood fruits and vegetables, and 21 essential minerals and vitamins for more complete absorption into the blood stream. Translucent black shell protects extracts from oxidation. |
| Number of Items | 1 |
| Product Benefits | Liquid Filled Multivitamin Multimineral Capsule for Energy, Vision, Bone and Whole Body Support |
| Special Ingredients | 42 liquid extracts of vegetables and fruits, 21 minerals |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form