| Management number | 221288514 | Release Date | 2026/05/03 | List Price | $21.00 | Model Number | 221288514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mar woven sandals feature an adjustable hook-and-loop closure at the back strap. Mar's outsole provides superior traction and flexibility.


| UPC | 195608322187 |
|---|---|
| Color | Gold-metallic |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | low-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Easy Spirit |
| Model Name | Mar |
| Strap Type | Slingback |
| Style Name | Mar |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Easy Spirit |
| Style Number | seMAR-GOL01-710 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support,Cushioned Insole |
| liningdescription | Insole |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SEMAR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form