| Management number | 226134941 | Release Date | 2026/05/09 | List Price | $16.12 | Model Number | 226134941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GloWear 8366 Lightweight Hi-Vis Rain Jacket is designed with waterproof materials (150D polyester oxford with a polyurethane (PU) coating) and fully taped seams for reliable protection in the face of stormy weather. Compliant to ANSI/ISEA 107-2020, Type R Class 3 with reflective tape for enhanced low-light visibility. This lightweight reflective rain jacket easily fits over workwear without sacrificing mobility. Fully taped seams are bonded to the jacket to keep water from sneaking in, while a vented cape-back allows heat and moisture to escape for added breathability. An attached drawstring hood can be stowed away when not needed. Reflective tape on chest and arms adds visibility at night or in low-light conditions. It's the perfect lightweight waterproof work jacket for those working in road construction, utilities, construction, emergency response, airline, railway or survey crews. For a complete set of hi-vis rain gear add the GloWear 8916 Lightweight Hi-Vis Rain Pants.
| UPC | 720476243397 |
|---|---|
| ASIN | B0851GWL5C |
| Color | Lime |
| Style | High Visibility Reflective Lightweight Rain Jacket, |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | Workwear |
| Brand Name | Ergodyne |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 24339 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Ergodyne |
| Style Number | 8366 |
| Item Type Name | Class 3 Lightweight Hi-Vis Rain Jacket |
| Pocket Description | Utility Pocket |
| Included Components | 1 Jacket |
| Coat Silhouette Type | Rain Coat |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold. No Bleach. No Fabric Softner. Tumble dry low. Do not iron. Do not dry clean |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form