| Management number | 218403708 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 218403708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Orange+black |
|---|---|
| Pattern | Letter Print |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Goplus |
| Model Name | Welder |
| Neck Style | Cowl Neck |
| Sport Type | Mixed Martial Arts |
| Style Name | Top |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 60% Metal,40% PP |
| Sleeve Type | Short Sleeve |
| Manufacturer | Goplus |
| Style Number | MIG/TIG/MMA Welder |
| Material Type | PP, Metal |
| Occasion Type | Vacation |
| Item Type Name | Welder |
| Number of Items | 1 |
| Import Designation | Imported |
| Included Components | 1 x Welder |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Metal |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MIG/TIG/MMA Welder |
| Product Care Instructions | no |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form