| Management number | 220989653 | Release Date | 2026/05/03 | List Price | $16.60 | Model Number | 220989653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Twin |
|---|---|
| Color | Princess 2 |
| Theme | Tribal, Military & Patriotic |
| Pattern | American, America, Rose |
| Seasons | All, Spring, Summer, Winter |
| Brand Name | Nesker |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Fabric Type | Brushed Microfiber and Polyester Filling. |
| Manufacturer | Nesker |
| Model Number | JH25010804-MB7S-TA6 |
| Thread Count | 400 |
| Material Type | Polyester |
| Item Type Name | Comforter Set |
| Item Dimensions | 91 x 69 x 1 inches |
| Number of Pieces | 5 |
| Pillowcase Length | 20 Inches |
| Fitted Sheet Depth | 14 Inches |
| Included Components | 1 x Comforter & 1 x Pillowcase & 1 x Pillow Sham & 1 x Fitted Sheet & 1 x Flat Sheet |
| Manufacturer Part Number | JH25010804-MB7S-TA6 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form