| Management number | 209161534 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209161534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810074480222 |
|---|---|
| Color | Green Driver |
| Theme | Music |
| Impedance | 56 Ohms |
| Brand Name | Westone Audio |
| Model Name | PRO-X30 |
| Style Name | 3 Drivers |
| Item Weight | 6 Grams |
| Control Type | Media Control |
| Manufacturer | Westone Audio |
| Model Number | 10026 |
| BuiltIn Media | Pro X30 Universal-In-Ear Musician’s Monitors, Linum Bax T2™ Detachable Cable, 5 Pair Foam + 5 Pair Silicone Tips, Impact Resistant Monitor Vault |
| Noise Control | Sound Isolation |
| Series Number | 30 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | 20Hz - 18kHz |
| Number of Items | 1 |
| Antenna Location | Gaming, Music |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | 3.5 mm Jack Compatible Devices |
| Enclosure Material | Aramid |
| Frequency Response | 20 Hz |
| Additional Features | Sweatproof, Three Driver |
| Carrying Case Color | Black or Gray |
| Wireless Technology | Bluetooth |
| Carrying Case Weight | 5 Grams |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Carrying Case Material | Hard Plastic or Aluminum |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Performing Musicians, Music Lovers, Sound Engineers |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00810074480222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form